U.S. SALES REPORT: An August cooldown, SAAR stays below 17M | A drag from GM, Toyota | Jeep, Ram drive FCA surge | Fleet aids Ford | Honda, Nissan, VW gains | Subaru's hot record | Hyundai, Kia rise

September 4, 2018
Automotive News Sales Report
» Get the numbers at
Automotive News
Data Center
View in a Web browser | Forward to a colleague        
EDITOR'S NOTE: This newsletter includes estimates for General Motors in August. GM will report third-quarter U.S. sales data in October.
GM: A 13% decline on reduced discounts, report says
GM: A 13% decline on reduced discounts, report says

GM's sales fell about 13 percent in August as the automaker pulled back on sales incentives, especially for full-size pickups, people familiar with the matter said.

FORD: Fleet gains, strong pickup and SUV sales help overcome car slump FORD: Fleet gains, strong pickup and SUV sales help overcome car slump

Ford's August sales rose 4.1 percent thanks to strong gains in fleet and favorable comparisons to August 2017, when Hurricane Harvey crippled sales in Texas, the industry's largest pickup market.

FCA: Ram 1500, Wrangler help deliveries rise 10% FCA: Ram 1500, Wrangler help deliveries rise 10%

FCA US sales rose 10 percent in August to193,718 vehicles, powered by record sales for the Ram 1500 and Jeep Wrangler.

TOYOTA: Down in August despite best-ever truck sales TOYOTA: Down in August despite best-ever truck sales

A best-ever month for light truck sales in August was not enough to offset a decline for Toyota's car sales for the month.

HONDA: Small gain driven by crossovers, pickups, Acura HONDA: Small gain driven by crossovers, pickups, Acura

Crossovers and the Ridgeline pickup came to the rescue at American Honda in August. Despite slumping car sales, the Honda and Acura brands registered a combined 1.3 percent sales bump in August.

NISSAN: SUVs, pickups offset weak car demand NISSAN: SUVs, pickups offset weak car demand

SUBARU: A hot August yields a record month SUBARU: A hot August yields a record month

HYUNDAI-KIA: Improved retail, product mix, fatter deals deliver gain HYUNDAI-KIA: Improved retail, product mix, fatter deals deliver gain

VW: Volkswagen inches up; Audi climbs 5.5% on crossovers VW: Volkswagen inches up; Audi climbs 5.5% on crossovers

Volume dips on weaker car demand, declines at GM, Toyota AUGUST U.S. SALES
Volume dips on weaker car demand, declines at GM, Toyota

CANADA: Monthly results dented by higher interest rates CANADA: Monthly results dented by higher interest rates

AutoNews Now: Hot August for Subaru, FCA, Ford, Honda AutoNews Now: Hot August for Subaru, FCA, Ford, Honda

LUXURY: Sales dip 3.6%, led by Mercedes fall LUXURY: Sales dip 3.6%, led by Mercedes fall


SAAR Table
* In millions
Source: Automotive News Data Center

Automotive News
WINNERS AND LOSERS 
% change in sales among brands. GM brands estimated. Excludes brands with fewer than 20,000 annual sales.

  Winners Aug.     Winners 8 mos.     Losers Aug.     Losers 8 mos.
1 Ram 26.5%   1 Volvo 32.9%   1 Genesis -66%   1 Fiat -42.8%
2 Jeep 19.6%   2 Mitsubishi 21.1%   2 Fiat -35.2%   2 Genesis -36.4%
3 Acura 14.8%   3 Land Rover 21%   3 Jaguar -20.4%   3 Jaguar -28.9%
4 Land Rover 13.6%   4 Jeep 20.7%   4 Dodge -18.4%   4 Chrysler -12.2%
5 Volvo 12.2%   5 Mazda 9.9%   5 Cadillac* -18.1%   5 Lincoln -9.2%
WINNERS AND LOSERS 
  Winners Aug.
1 Ram 26.5%
2 Jeep 19.6%
3 Acura 14.8%
4 Land Rover 13.6%
5 Volvo 12.2%
     
  Winners 8 mos.
1 Volvo 32.9%
2 Mitsubishi 21.1%
3 Land Rover 21%
4 Jeep 20.7%
5 Mazda 9.9%
     
  Losers Aug.
1 Genesis -66%
2 Fiat -35.2%
3 Jaguar -20.4%
4 Dodge -18.4%
5 Cadillac* -18.1%
     
  Losers 8 mos.
1 Fiat -42.8%
2 Genesis -36.4%
3 Jaguar -28.9%
4 Chrysler -12.2%
5 Lincoln -9.2%

* Estimate

Top Selling Light Vehicles 
    Aug.     8 mos.
1 Ford F series 81,839   Ford F series 603,926
2 Chevrolet Silverado* 50,629   Chevrolet Silverado* 387,970
3 Ram pickup 49,912   Ram pickup 323,727
4 Toyota RAV4 42,222   Toyota RAV4 281,707
5 Honda CR-V 34,610   Nissan Rogue 275,137
6 Nissan Rogue 33,400   Honda CR-V 247,034
7 Chevrolet Equinox* 31,063   Toyota Camry 235,247
8 Toyota Camry 30,141   Honda Civic 230,230
9 Honda Civic 27,677   Toyota Corolla 214,371
10 Honda Accord 26,725   Chevrolet Equinox* 206,447
Top Selling Cars 
    Aug.     8 mos.
1 Toyota Camry 30,141   Toyota Camry 235,247
2 Honda Civic 27,677   Honda Civic 230,230
3 Honda Accord 26,725   Toyota Corolla 214,371
4 Toyota Corolla 26,155   Honda Accord 189,942
5 Hyundai Elantra 15,475   Nissan Altima 154,732
6 Nissan Altima 14,925   Nissan Sentra 148,352
7 Nissan Sentra 13,314   Hyundai Elantra 128,956
8 Chevrolet Malibu* 12,571   Ford Fusion 109,086
9 Ford Fusion 11,286   Chevrolet Malibu* 101,442
10 Kia Optima 11,074   Chevrolet Cruze* 98,239
Top Selling Light Trucks 
    Aug.     8 mos.
1 Ford F series 81,839   Ford F series 603,926
2 Chevrolet Silverado* 50,629   Chevrolet Silverado* 387,970
3 Ram pickup 49,912   Ram pickup 323,727
4 Toyota RAV4 42,222   Toyota RAV4 281,707
5 Honda CR-V 34,610   Nissan Rogue 275,137
6 Nissan Rogue 33,400   Honda CR-V 247,034
7 Chevrolet Equinox* 31,063   Chevrolet Equinox* 206,447
8 Ford Escape 24,395   Ford Escape 189,652
9 Ford Explorer 24,035   Ford Explorer 175,523
10 Toyota Tacoma 23,534   Jeep Wrangler 174,968

* Estimate

Table sorted by year-to-date sales

  Aug. 2018 Aug. 2017 % change 8 mos 2018 8 mos. 2017 % change
General Motors* 240,236 275,552 -12.80% 1,933,655 1,916,101 0.90%
Ford 208,755 200,321 4.20% 1,615,045 1,628,824 -0.80%
Lincoln 8,945 8,708 2.70% 67,112 73,920 -9.20%
Ford Motor Co. 217,700 209,029 4.10% 1,682,157 1,702,744 -1.20%
Lexus 28,622 30,801 -7.10% 189,025 193,463 -2.30%
Scion - 8 -100.00% 2 189 -98.90%
Toyota 194,433 196,816 -1.20% 1,432,110 1,411,197 1.50%
Toyota/Scion 194,433 196,824 -1.20% 1,432,112 1,411,386 1.50%
Toyota Motor Sales U.S.A. 223,055 227,625 -2.00% 1,621,137 1,604,849 1.00%
Alfa Romeo 2,240 1,140 96.50% 16,521 6,084 171.50%
Chrysler 12,219 12,652 -3.40% 112,473 128,050 -12.20%
Dodge 35,575 43,608 -18.40% 317,627 335,852 -5.40%
Ram 54,808 43,322 26.50% 360,214 367,007 -1.90%
Fiat 1,374 2,120 -35.20% 10,899 19,046 -42.80%
Jeep 87,502 73,191 19.60% 662,430 548,833 20.70%
FCA US 193,718 176,033 10.00% 1,480,164 1,404,872 5.40%
Maserati* 950 1,089 -12.80% 7,463 8,872 -15.90%
Fiat Chrysler Automobiles 194,668 177,122 9.90% 1,487,627 1,413,744 5.20%
Acura 15,072 13,132 14.80% 100,972 101,180 -0.20%
Honda 132,831 132,883 0.00% 973,357 987,701 -1.50%
American Honda Motor Co. 147,903 146,015 1.30% 1,074,329 1,088,881 -1.30%
Infiniti 10,796 10,986 -1.70% 92,713 100,969 -8.20%
Nissan 101,580 97,340 4.40% 909,150 955,340 -4.80%
Nissan North America 112,376 108,326 3.70% 1,001,863 1,056,309 -5.20%
Nissan/Mitsubishi 120,792 116,490 3.70% 1,087,556 1,127,074 -3.50%
Genesis 613 1,803 -66.00% 8,490 13,348 -36.40%
Hyundai brand 56,929 52,507 8.40% 435,851 441,385 -1.30%
Hyundai Motor America 57,542 54,310 6.00% 444,341 454,733 -2.30%
Kia Motors America 53,864 53,323 1.00% 400,539 405,462 -1.20%
Hyundai-Kia 111,406 107,633 3.50% 844,880 860,195 -1.80%
Subaru of America 64,088 63,215 1.40% 446,374 423,728 5.30%
Audi 20,907 19,811 5.50% 148,070 141,606 4.60%
Bentley* 165 213 -22.50% 1,312 1,516 -13.50%
Lamborghini* 94 91 3.30% 752 728 3.30%
Porsche 4,083 4,709 -13.30% 37,524 36,178 3.70%
VW 32,255 32,015 0.80% 235,673 220,344 7.00%
VW Group Of America 57,504 56,839 1.20% 423,331 400,372 5.70%
BMW 23,789 23,553 1.00% 199,157 194,604 2.30%
Mini 3,800 4,448 -14.60% 30,732 31,051 -1.00%
Rolls-Royce* 90 86 4.70% 720 685 5.10%
BMW of N.A. 27,679 28,087 -1.50% 230,609 226,340 1.90%
Mercedes-Benz 24,084 28,954 -16.80% 222,790 235,381 -5.30%
Smart USA 108 229 -52.80% 861 2,394 -64.00%
Mercedes-Benz USA 24,192 29,183 -17.10% 223,651 237,775 -5.90%
Mazda N.A. 25,816 25,846 -0.10% 213,865 194,559 9.90%
Mitsubishi Motors N.A. 8,416 8,164 3.10% 85,693 70,765 21.10%
Jaguar 2,469 3,101 -20.40% 19,136 26,932 -28.90%
Land Rover 7,179 6,320 13.60% 58,167 48,074 21.00%
Jaguar Land Rover N.A. 9,648 9,421 2.40% 77,303 75,006 3.10%
Volvo Cars N.A. 8,970 7,994 12.20% 65,214 49,066 32.90%
Tesla Motors* 7,900 3,900 102.60% 63,200 31,200 102.60%
McLaren* 125 89 40.40% 911 555 64.10%
Other** 291 286 1.70% 2,324 2,284 1.80%
U.S. LIGHT VEHICLE 1,481,973 1,484,326 -0.20% 11,478,123 11,354,473 1.10%
*Estimate
**Estimate also reflects Aston Martin, Ferrari and Lotus sales.
***Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
Table sorted by year-to-date sales

  Aug. 2018 Aug. 2017 % change
General Motors* 240,236 275,552 -12.80%
Ford 208,755 200,321 4.20%
Lincoln 8,945 8,708 2.70%
Ford Motor Co. 217,700 209,029 4.10%
Lexus 28,622 30,801 -7.10%
Scion - 8 -100.00%
Toyota 194,433 196,816 -1.20%
Toyota/Scion 194,433 196,824 -1.20%
Toyota Motor Sales U.S.A. 223,055 227,625 -2.00%
Alfa Romeo 2,240 1,140 96.50%
Chrysler 12,219 12,652 -3.40%
Dodge 35,575 43,608 -18.40%
Ram 54,808 43,322 26.50%
Fiat 1,374 2,120 -35.20%
Jeep 87,502 73,191 19.60%
FCA US 193,718 176,033 10.00%
Maserati* 950 1,089 -12.80%
Fiat Chrysler Automobiles 194,668 177,122 9.90%
Acura 15,072 13,132 14.80%
Honda 132,831 132,883 0.00%
American Honda Motor Co. 147,903 146,015 1.30%
Infiniti 10,796 10,986 -1.70%
Nissan 101,580 97,340 4.40%
Nissan North America 112,376 108,326 3.70%
Nissan/Mitsubishi 120,792 116,490 3.70%
Genesis 613 1,803 -66.00%
Hyundai brand 56,929 52,507 8.40%
Hyundai Motor America 57,542 54,310 6.00%
Kia Motors America 53,864 53,323 1.00%
Hyundai-Kia 111,406 107,633 3.50%
Subaru of America 64,088 63,215 1.40%
Audi 20,907 19,811 5.50%
Bentley* 165 213 -22.50%
Lamborghini* 94 91 3.30%
Porsche 4,083 4,709 -13.30%
VW 32,255 32,015 0.80%
VW Group Of America 57,504 56,839 1.20%
BMW 23,789 23,553 1.00%
Mini 3,800 4,448 -14.60%
Rolls-Royce* 90 86 4.70%
BMW of N.A. 27,679 28,087 -1.50%
Mercedes-Benz 24,084 28,954 -16.80%
Smart USA 108 229 -52.80%
Mercedes-Benz USA 24,192 29,183 -17.10%
Mazda N.A. 25,816 25,846 -0.10%
Mitsubishi Motors N.A. 8,416 8,164 3.10%
Jaguar 2,469 3,101 -20.40%
Land Rover 7,179 6,320 13.60%
Jaguar Land Rover N.A. 9,648 9,421 2.40%
Volvo Cars N.A. 8,970 7,994 12.20%
Tesla Motors* 7,900 3,900 102.60%
McLaren* 125 89 40.40%
Other** 291 286 1.70%
U.S. LIGHT VEHICLE 1,481,973 1,484,326 -0.20%
*Estimate
**Estimate also reflects Aston Martin, Ferrari and Lotus sales.
***Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.

Highlights
Mfgr. highest volume - August   GM*   240,236   Mfgr. highest volume - 8 mos.   GM*   1,933,655
Mfgr. gained the most volume - August   Fiat Chrysler Automobiles   17,546   Mfgr. gained the most volume - 8 mos.   Fiat Chrysler Automobiles   73,883
Mfgr. lost the most volume - August   GM*   -35,316   Mfgr. lost the most volume - 8 mos.   Nissan North America   -54,446
Mfgr. highest % increase - August   Volvo Cars N.A.   12.20%   Mfgr. highest % increase - 8 mos.   Volvo Cars N.A.   32.90%
Mfgr. biggest % drop - August   Mercedes-Benz USA   -17.10%   Mfgr. biggest % drop - 8 mos.   Mercedes-Benz USA   -5.90%
                     
Brand highest volume - August   Ford   208,755   Brand highest volume - 8 mos.   Ford   1,615,045
Brand gained the most volume - August   Jeep   14,311   Brand gained the most volume - 8 mos.   Jeep   113,597
Brand lost the most volume - August   Dodge   -8,033   Brand lost the most volume - 8 mos.   Nissan   -46,190
Brand highest % increase - August   Ram   26.50%   Brand highest % increase - 8 mos.   Volvo   32.90%
Brand biggest % drop - August   Genesis   -66.00%   Brand biggest % drop - 8 mos.   Fiat   -42.80%

* Estimate

Like what you see in this newsletter?

Get 24/7 access to trusted, in-depth news you can't find anywhere else.

Connect with Automotive News

Click here to unsubscribe from this newsletter.

Manage your email preferences.

Automotive News
1155 Gratiot Ave.
Detroit, MI 48207-2997 United States
customerservice@autonews.com

0 Response to "U.S. SALES REPORT: An August cooldown, SAAR stays below 17M | A drag from GM, Toyota | Jeep, Ram drive FCA surge | Fleet aids Ford | Honda, Nissan, VW gains | Subaru's hot record | Hyundai, Kia rise"

Posting Komentar

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel